20240407	<a href="../players/player_2898.html">Dave Drew</a> goes 4-4 against the <a href="../teams/team_104.html">Calgary Cannons</a>, with 1 RBI and 1 runs scored.
20240411	<a href="../players/player_11535.html">Zphirin Archambault</a> hits 2 home runs against the <a href="../teams/team_110.html">Arlington Mallards</a>, going 2-4 with 4 RBI and 2 runs scored.
20240425	<a href="../players/player_12718.html">Jlio Menndez</a> goes 4-5 against the <a href="../teams/team_102.html">Chesapeake Rams</a>, with 1 RBI and 4 runs scored.
20240426	<a href="../players/player_12539.html">Chris Cowgill</a> hits 2 home runs against the <a href="../teams/team_102.html">Chesapeake Rams</a>, going 4-5 with 3 RBI and 3 runs scored.
20240426	<a href="../players/player_12539.html">Chris Cowgill</a> goes 4-5 against the <a href="../teams/team_102.html">Chesapeake Rams</a>, with 3 RBI and 3 runs scored.
20240428	<a href="../players/player_11535.html">Zphirin Archambault</a> drives in 6 runs against the <a href="../teams/team_105.html">San Jose Chuckers</a>, going 2-6 with 1 HR.
20240428	<a href="../players/player_12914.html">Gaylord Ramsay</a> goes 4-6 against the <a href="../teams/team_105.html">San Jose Chuckers</a>, with 2 RBI and 3 runs scored.
20240501	<a href="../players/player_11535.html">Zphirin Archambault</a> hits 2 home runs against the <a href="../teams/team_263.html">Hamilton Argonauts</a>, going 2-3 with 2 RBI and 2 runs scored.
20240507	<a href="../players/player_11535.html">Zphirin Archambault</a> goes 5-6 against the <a href="../teams/team_106.html">Garland Pigeons</a>, with 3 2B, 1 HR, 4 RBI and 1 R.
20240513	3B <a href="../players/player_11535.html">Zphirin Archambault</a> honored: Wins the RSL AAA BC Player of the Week Award.
20240513	<a href="../players/player_11974.html">Pierluigi Pagnamenta</a> goes 4-4 against the <a href="../teams/team_110.html">Arlington Mallards</a>, with 1 RBI and 0 runs scored.
20240514	<a href="../players/player_2898.html">Dave Drew</a> hits 2 home runs against the <a href="../teams/team_110.html">Arlington Mallards</a>, going 2-5 with 2 RBI and 2 runs scored.
20240517	<a href="../players/player_11974.html">Pierluigi Pagnamenta</a> goes 4-4 against the <a href="../teams/team_103.html">Jersey City Sea Serpents</a>, with 1 RBI and 2 runs scored.
20240518	<a href="../players/player_13526.html">Ashton Brandt</a> goes 4-4 against the <a href="../teams/team_103.html">Jersey City Sea Serpents</a>, with 0 RBI and 0 runs scored.
20240610	3B <a href="../players/player_11535.html">Zphirin Archambault</a> was selected to the RSL Triple A All-Star Game.
20240623	<a href="../players/player_12539.html">Chris Cowgill</a> goes 4-5 against the <a href="../teams/team_103.html">Jersey City Sea Serpents</a>, with 0 RBI and 1 runs scored.
20240625	<a href="../players/player_12113.html">Ron Douglas</a> goes 4-5 against the <a href="../teams/team_103.html">Jersey City Sea Serpents</a>, with 1 RBI and 2 runs scored.
20240630	<a href="../players/player_11535.html">Zphirin Archambault</a> goes 4-4 against the <a href="../teams/team_109.html">Oklahoma City Cowboys</a>, with 2 RBI and 2 runs scored.
20240705	<a href="../players/player_12539.html">Chris Cowgill</a> hits 2 home runs against the <a href="../teams/team_277.html">San Bernadino Sun Devils</a>, going 2-4 with 4 RBI and 3 runs scored.
20240705	<a href="../players/player_12544.html">Jack Warner</a> goes 4-5 against the <a href="../teams/team_277.html">San Bernadino Sun Devils</a>, with 0 RBI and 2 runs scored.
20240706	<a href="../players/player_13526.html">Ashton Brandt</a> goes 4-6 against the <a href="../teams/team_102.html">Chesapeake Rams</a>, with 4 RBI and 3 runs scored.
20240706	<a href="../players/player_13659.html">Paul Hartman</a> goes 4-6 against the <a href="../teams/team_102.html">Chesapeake Rams</a>, with 5 RBI and 1 runs scored.
20240706	<a href="../players/player_13130.html">Albert Hayden</a> goes 4-6 against the <a href="../teams/team_102.html">Chesapeake Rams</a>, with 4 RBI and 5 runs scored.
20240708	3B <a href="../players/player_11535.html">Zphirin Archambault</a> honored: Wins the RSL AAA BC Player of the Week Award.
20240717	<a href="../players/player_12113.html">Ron Douglas</a> goes 4-4 against the <a href="../teams/team_108.html">Santa Ana Broncs</a>, with 2 RBI and 4 runs scored.
20240718	<a href="../players/player_11568.html">Paul Owen</a> goes 4-5 against the <a href="../teams/team_108.html">Santa Ana Broncs</a>, with 3 RBI and 1 runs scored.
20240729	<a href="../players/player_13526.html">Ashton Brandt</a> hits 2 home runs against the <a href="../teams/team_103.html">Jersey City Sea Serpents</a>, going 3-4 with 3 RBI and 3 runs scored.
20240730	<a href="../players/player_11535.html">Zphirin Archambault</a> goes 4-5 against the <a href="../teams/team_103.html">Jersey City Sea Serpents</a>, with 0 RBI and 0 runs scored.
20240811	<a href="../players/player_13130.html">Albert Hayden</a> goes 4-4 against the <a href="../teams/team_102.html">Chesapeake Rams</a>, with 1 RBI and 1 runs scored.
20240822	<a href="../players/player_11535.html">Zphirin Archambault</a> goes 4-5 against the <a href="../teams/team_108.html">Santa Ana Broncs</a>, with 2 RBI and 1 runs scored.
20240826	<a href="../players/player_13731.html">Lyle Goyette</a> pitches a 6-hit shutout against the <a href="../teams/team_106.html">Garland Pigeons</a> with 1 strikeouts and 3 BB allowed!
